- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2021-08-19
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
現(xiàn)在去美國(guó)留學(xué)選校的重要依據(jù),貌似就是歐美各大機(jī)構(gòu)的專業(yè)排名、院校排名,世界大學(xué)排名等等,而在眾多排名中,由《美國(guó)新聞和世界報(bào)導(dǎo)》(US News)發(fā)布的美國(guó)大學(xué)排名最為權(quán)威。很多家長(zhǎng)和孩子都通過(guò)這些大學(xué)排名,來(lái)對(duì)院校進(jìn)行選擇,下面留學(xué)監(jiān)理網(wǎng)的老師來(lái)幫同學(xué)們分享2018年USNEWS美國(guó)大學(xué)本科排名[完整版]。
圖片來(lái)自網(wǎng)絡(luò),不用作商業(yè)目的。如有侵權(quán),請(qǐng)聯(lián)系我們刪除。
USNEWS大學(xué)本科排名主要基于美國(guó)大學(xué)的本科學(xué)術(shù)聲譽(yù)、留校率、教學(xué)質(zhì)量、學(xué)生篩選率、資金來(lái)源、畢業(yè)率表現(xiàn)、校友捐贈(zèng)等7項(xiàng)指標(biāo)進(jìn)行綜合測(cè)評(píng),得出美國(guó)大學(xué)本科排名榜單,此次排名美國(guó)著名的頂尖私立大學(xué)Princeton University普林斯頓大學(xué)依舊位列第一,哈佛大學(xué)Harvard University緊隨其后,芝加哥大學(xué)超過(guò)去年的耶魯大學(xué)Yale University成功位列第三,自然芝加哥大學(xué)University of Chicago排名第四,第五名是哥倫比亞大學(xué)Columbia University,榜單詳情如下:
2017USNEWS美國(guó)大學(xué)本科排名[完整榜單]
2016排名 | 2017排名 | 學(xué)校中文名 | 英文名 | 位置 |
1 | 1 | Princeton University | Princeton, NJ | |
2 | 2 | Harvard University | Cambridge, MA | |
4 | 3 | University of Chicago | Chicago, IL | |
3 | 3 | Yale University | New Haven, CT | |
4 | 5 | Columbia University | New York, NY | |
4 | 5 | Stanford University | Stanford, CA | |
7 | 7 | Massachusetts Institute of Technology | Cambridge, MA | |
8 | 8 | Duke University | Durham, NC | |
9 | 8 | University of Pennsylvania | Philadelphia, PA | |
10 | 10 | Johns Hopkins University | Baltimore, MD | |
12 | 11 | Dartmouth College | Hanover, NH | |
10 | 12 | California Institute of Technology | Pasadena, CA | |
12 | 12 | Northwestern University | Evanston, IL | |
14 | 14 | Brown University | Providence, RI | |
15 | 15 | Cornell University | Ithaca, NY | |
18 | 15 | Rice University | Houston, TX | |
18 | 15 | University of Notre Dame | Notre Dame, IN | |
15 | 15 | Vanderbilt University | Nashville, TN | |
15 | 19 | Washington University in St. Louis | St. Louis, MO | |
21 | 20 | Emory University | Atlanta, GA | |
21 | 20 | Georgetown University | Washington, DC | |
20 | 20 | University of California–Berkeley | Berkeley, CA | |
23 | 23 | University of Southern California | Los Angeles, CA | |
23 | 24 | Carnegie Mellon University | Pittsburgh, PA | |
23 | 24 | University of California–Los Angeles | Los Angeles, CA | |
26 | 24 | University of Virginia | Charlottesville, VA | |
27 | 27 | Tufts University | Medford, MA | |
29 | 27 | University of Michigan–Ann Arbor | Ann Arbor, MI | |
27 | 27 | Wake Forest University | Winston-Salem, NC | |
30 | 30 | University of North Carolina–Chapel Hill | Chapel Hill, NC | |
30 | 31 | Boston College | Chestnut Hill, MA | |
34 | 32 | College of William and Mary | Williamsburg, VA | |
33 | 32 | University of Rochester | Rochester, NY | |
34 | 34 | Brandeis University | Waltham, MA | |
36 | 34 | Georgia Institute of Technology | Atlanta, GA | |
32 | 36 | New York University | New York, NY | |
37 | 37 | Case Western Reserve University | Cleveland, OH | |
37 | 37 | University of California–Santa Barbara | Santa Barbara, CA | |
41 | 39 | Boston University | Boston, MA | |
47 | 39 | Northeastern University | Boston, MA | |
41 | 39 | Rensselaer Polytechnic Institute | Troy, NY | |
41 | 39 | Tulane University | New Orleans, LA | |
39 | 39 | University of California–Irvine | Irvine, CA | |
47 | 44 | Lehigh University | Bethlehem, PA | |
41 | 44 | University of California–Davis | Davis, CA | |
39 | 44 | University of California–San Diego | La Jolla, CA | |
41 | 44 | University of Illinois–Urbana-Champaign | Champaign, IL | |
51 | 44 | University of Miami | Coral Gables, FL | |
41 | 44 | 威斯康辛大學(xué)麥迪遜分校 | University of Wisconsin–Madison | Madison, WI |
47 | 50 | Pennsylvania State University–University Park | University Park, PA | |
52 | 50 | Pepperdine University | Malibu, CA | |
47 | 50 | University of Florida | Gainesville, FL | |
NA | 50 | Villanova University | Villanova, PA | |
52 | 54 | Ohio State University–Columbus | Columbus, OH | |
52 | 54 | 華盛頓大學(xué)(西雅圖) | University of Washington | Seattle, WA |
57 | 56 | George Washington University | Washington, DC | |
61 | 56 | Southern Methodist University | Dallas, TX | |
61 | 56 | University of Georgia | Athens, GA | |
52 | 56 | University of Texas–Austin | Austin, TX | |
66 | 60 | Fordham University | New York, NY | |
61 | 60 | 普渡大學(xué)西拉法葉校區(qū) | Purdue University–West Lafayette | West Lafayette, IN |
61 | 60 | Syracuse University | Syracuse, NY | |
57 | 60 | University of Connecticut | Storrs, CT | |
57 | 60 | University of Maryland–College Park | College Park, MD | |
57 | 60 | Worcester Polytechnic Institute | Worcester, MA | |
61 | 66 | Clemson University | Clemson, SC | |
52 | 66 | Yeshiva University | New York, NY | |
66 | 68 | Brigham Young University–Provo | Provo, UT | |
66 | 68 | University of Pittsburgh | Pittsburgh, PA | |
72 | 70 | 新澤西州立羅格斯大學(xué) | Rutgers, the State University of New Jersey–New Brunswick | Piscataway, NJ |
72 | 71 | Baylor University | Waco, TX | |
75 | 71 | Stevens Institute of Technology | Hoboken, NJ | |
69 | 71 | 明尼蘇達(dá)大學(xué) | University of Minnesota–Twin Cities | Minneapolis, MN |
72 | 74 | American University | Washington, DC | |
75 | 74 | Clark University | Worcester, MA | |
70 | 74 | Texas A&M University–College Station | College Station, TX | |
75 | 74 | 麻省大學(xué)-阿姆斯特分校 | University of Massachusetts–Amherst | Amherst, MA |
70 | 74 | Virginia Tech | Blacksburg, VA | |
82 | 79 | 邁阿密大學(xué)牛津校區(qū) | Miami University–Oxford | Oxford, OH |
82 | 79 | University of California–Santa Cruz | Santa Cruz, CA | |
75 | 79 | University of Delaware | Newark, DE | |
75 | 82 | Colorado School of Mines | Golden, CO | |
75 | 82 | Michigan State University | East Lansing, MI | |
82 | 82 | 德克薩斯基督教大學(xué) | Texas Christian University | Fort Worth, TX |
82 | 82 | University of Iowa | Iowa City, IA | |
89 | 86 | Binghamton University–SUNY | Binghamton, NY | |
75 | 86 | Indiana University–Bloomington | Bloomington, IN | |
86 | 86 | Marquette University | Milwaukee, WI | |
86 | 86 | University of Denver | Denver, CO | |
89 | 86 | University of San Diego | San Diego, CA | |
86 | 86 | University of Tulsa | Tulsa, OK | |
96 | 92 | Florida State University | Tallahassee, FL | |
89 | 92 | North Carolina State University–Raleigh | Raleigh, NC | |
89 | 92 | 科羅拉多大學(xué)波德分校 | University of Colorado–Boulder | Boulder, CO |
89 | 92 | University of Vermont | Burlington, VT | |
99 | 96 | Drexel University | Philadelphia, PA | |
96 | 96 | St. Louis University | St. Louis, MO | |
89 | 96 | Stony Brook University–SUNY | Stony Brook, NY | |
102 | 99 | Auburn University | Auburn University, AL | |
99 | 99 | Loyola University Chicago | Chicago, IL | |
89 | 99 | SUNY College of Environmental Science and Forestry | Syracuse, NY | |
99 | 99 | 水牛城大學(xué) | University at Buffalo--SUNY | Buffalo, NY |
108 | 103 | Illinois Institute of Technology | Chicago, IL | |
96 | 103 | University of Alabama | Tuscaloosa, AL | |
103 | 103 | University of Oregon | Eugene, OR | |
103 | 103 | University of Tennessee | Knoxville, TN | |
NA | 107 | 羅切斯特理工 | Rochester Institute of Technology | Rochester, NY |
103 | 107 | University of New Hampshire | Durham, NH | |
108 | 107 | University of San Francisco | San Francisco, CA | |
108 | 107 | 南卡羅來(lái)納大學(xué) | University of South Carolina | Columbia, SC |
108 | 111 | Iowa State University | Ames, IA | |
108 | 111 | University of Dayton | Dayton, OH | |
103 | 111 | University of Missouri | Columbia, MO | |
103 | 111 | University of Nebraska--Lincoln | Lincoln, NE | |
108 | 111 | University of Oklahoma | Norman, OK | |
108 | 111 | University of the Pacific | Stockton, CA | |
115 | 111 | University of Utah | Salt Lake City, UT | |
123 | 118 | Michigan Technological University | Houghton, MI | |
123 | 118 | Seton Hall University | South Orange, NJ | |
115 | 118 | University of Kansas | Lawrence, KS | |
115 | 118 | University of St. Thomas | St. Paul, MN | |
123 | 124 | Catholic University of America | Washington, DC | |
123 | 124 | DePaul University | Chicago, IL | |
115 | 124 | Duquesne University | Pittsburgh, PA | |
135 | 124 | Howard University | Washington, DC | |
121 | 124 | University of Arizona | Tucson, AZ | |
129 | 129 | Arizona State University | Tempe, AZ | |
115 | 129 | Clarkson University | Potsdam, NY | |
127 | 129 | Colorado State University | Fort Collins, CO | |
127 | 129 | 紐約新學(xué)院大學(xué) | New School | New York, NY |
以上就是USNEWS美國(guó)大學(xué)本科排名最新版的排名全部榜單,希望同學(xué)們通過(guò)上面的閱讀,能找到適合自己的院校,另外,留學(xué)監(jiān)理網(wǎng)的老師提醒同學(xué)們,在進(jìn)行院校選擇的時(shí)候,不僅僅要看大學(xué)排名,也結(jié)合自己喜歡的專業(yè)排名,進(jìn)外,從每種大學(xué)排名的依據(jù)指標(biāo)中進(jìn)行查看,這些指標(biāo)是你在乎院校的那些因素嗎?如果不是,你還在乎院校哪些內(nèi)容,從多個(gè)角度進(jìn)行綜合考慮,更多關(guān)于美國(guó)大學(xué)院校解讀和院校選擇的事情,可以在線咨詢留學(xué)監(jiān)理網(wǎng)的監(jiān)理老師,他們會(huì)結(jié)合你的個(gè)人情況,做出詳細(xì)的合適規(guī)劃,讓你更加準(zhǔn)確的找到適合的美國(guó)大學(xué)。
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!