- 關于我們
- 針對假冒留學監(jiān)理網的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2017-10-26
來源:留學監(jiān)理網
分享:
2017年10月24日,《美國新聞與世界報道》(U.S News & World Report)發(fā)布了世界大學排名,作為全球最具影響力的大學排行榜之一,這是第四年該機構對全球頂級大學進行排名。它不僅對每個大學的本科及研究生教育水平進行整合,并對學校的學術研究與業(yè)界聲譽做出評價,是留學生們選校的重要依據之一!
2017年10月24日,《美國新聞與世界報道》(U.S News & World Report)發(fā)布了世界大學工程類專業(yè)排名,清華大學繼續(xù)蟬聯工程類(Engineering)榜首。
中國高校工科強是公認的,畢竟中國現在有這么多工程項目,經驗豐富,基建狂魔的稱號不是白得的。
本次進入全球大學工科排名前十的大學中,清華大學高居榜首,哈爾濱工業(yè)大學表現強悍高居全球第六,浙江大學位居全球第七。
今年的全球大學工科排名前600名中,中國內地高校共計有79所大學進入榜單。除了進入全球前十的三所高校外,上海交通大學排名全球11,華中科技大學排名全球21,北京大學排名全球23。進入全球前100名的中國內地高校達到了18所。
排名 | 學校 | 地區(qū) | 分數 |
#1 | Tsinghua University | China Beijing | 100 |
#2 | National University of Singapore | Singapore | 94.5 |
#3 | Massachusetts Institute of Technology | United States Cambridge, MA | 93.2 |
#4 | Nanyang Technological University | Singapore | 93 |
#5 | University of California--Berkeley | United States Berkeley, CA | 92.3 |
#6 | Harbin Institute of Technology | China Harbin, Heilongjiang | 91.2 |
#7 | Zhejiang University | China Hangzhou, Zhejiang | 89.8 |
#8 | Aalborg University | Denmark Aalborg | 89.7 |
#9 | Imperial College London | United Kingdom London | 87.7 |
#10 | University of Malaya | Malaysia Kuala Lumpur, Kuala Lumpur | 86.3 |
#11 | Shanghai Jiao Tong University | China Shanghai | 86.2 |
#12 | Swiss Federal Institute of Technology Zurich | Switzerland Zurich | 86.1 |
#13 | Stanford University | United States Stanford, CA | 85.5 |
#14 | Georgia Institute of Technology | United States Atlanta, GA | 85.3 |
#15 | University of Michigan--Ann Arbor | United States Ann Arbor, MI | 85.2 |
#16 | City University Hong Kong | Hong Kong Kowloon, Hong Kong | 84.9 |
#17 | Hong Kong Polytechnic University | Hong Kong Kowloon, Hong Kong | 84.7 |
#18 | école Polytechnique Federale of Lausanne | Switzerland Lausanne | 83.9 |
#19 | University of Illinois--Urbana-Champaign | United States Champaign, IL | 83.6 |
#20 | Delft University of Technology | Netherlands Delft | 83.1 |
#21 | Huazhong University of Science and Technology | China Wuhan, Hubei | 82.5 |
#22 | King Abdulaziz University | Saudi Arabia Jeddah | 81.9 |
#23 | Peking University | China Beijing | 81.4 |
#24 | Technical University of Denmark | Denmark Kongens Lyngby | 81.2 |
#25 Tie | Princeton University | United States Princeton, NJ | 81.1 |
#25 Tie | University of New South Wales | Australia Kensington, New South Wales | 81.1 |
#27 | Southeast University | China Nanjing, Jiangsu | 80.4 |
#28 | University of California--San Diego | United States La Jolla, CA | 80.3 |
#29 | Hong Kong University of Science and Technology | Hong Kong | 80 |
#30 | University of Hong Kong | Hong Kong Pok Fu Lam, Hong Kong | 79.8 |
#31 Tie | Tongji University | China Shanghai | 79.5 |
#31 Tie | University of Science and Technology of China | China Hefei, Anhui | 79.5 |
#33 | Catholic University of Leuven | Belgium Leuven | 79.4 |
#34 | University of Texas--Austin | United States Austin, TX | 79.3 |
#35 | Royal Institute of Technology | Sweden Stockholm | 79.2 |
#36 | Xi'an Jiaotong University | China Xi'an, Shaanxi | 78.9 |
#37 | Tianjin University | China Tianjin | 78.4 |
#38 | Islamic Azad University Karaj | Iran Karaj | 78.1 |
#39 | Polytechnic University of Milan | Italy Milan | 78 |
#40 | Purdue University--West Lafayette | United States West Lafayette, IN | 77.6 |
#41 | Harvard University | United States Cambridge, MA | 77.2 |
#42 Tie | University of Cambridge | United Kingdom Cambridge | 76.2 |
#42 Tie | University of Tehran | Iran Tehran | 76.2 |
#44 | University of California--Los Angeles | United States Los Angeles, CA | 76 |
#45 | Korea Advanced Institute of Science and Technology | South Korea Daejeon | 75.4 |
#46 | South China University of Technology | China Guangzhou, Guangdong | 74.9 |
#47 | Texas A&M University--College Station | United States College Station, TX | 74.8 |
#48 Tie | University of Lisbon | Portugal Lisbon | 74 |
#48 Tie | University of Technology Sydney | Australia Ultimo, New South Wales | 74 |
#50 | Universiti Teknologi Malaysia | Malaysia Johor | 73.7 |
#51 Tie | Carnegie Mellon University | United States Pittsburgh, PA | 73.6 |
#51 Tie | University of Waterloo | Canada Waterloo, Ontario | 73.6 |
#53 | Polytechnic University of Catalonia | Spain Barcelona | 73.5 |
#54 | University of Toronto | Canada Toronto, Ontario | 73.3 |
#55 | National Taiwan University | Taiwan Taipei | 73.1 |
#56 | Beihang University | China Beijing | 73 |
#57 | Dalian University of Technology | China Dalian City, Liaoning | 72.7 |
#58 | California Institute of Technology | United States Pasadena, CA | 72.5 |
#59 | University of Maryland--College Park | United States College Park, MD | 72.4 |
#60 | Beijing Institute of Technology | China Beijing | 72.2 |
#61 Tie | Eindhoven University of Technology | Netherlands Eindhoven | 72 |
#61 Tie | Seoul National University | South Korea Seoul | 72 |
#63 | RWTH Aachen University | Germany Aachen | 71.9 |
#64 | University of Adelaide | Australia Adelaide, South Australia | 71.7 |
#65 | Virginia Tech | United States Blacksburg, VA | 71.4 |
#66 | Columbia University | United States New York, NY | 71 |
#67 | University of Minnesota--Twin Cities | United States Minneapolis, MN | 70.7 |
#68 Tie | Pennsylvania State University--University Park | United States University Park, PA | 70.6 |
#68 Tie | Sapienza University of Rome | Italy Rome | 70.6 |
#70 | Polytechnic University of Turin | Italy Turin | 70.5 |
#71 | University of Tokyo | Japan Bunkyo-ku, Tokyo | 70.4 |
#72 Tie | Chalmers University of Technology | Sweden Gothenburg | 70.2 |
#72 Tie | Monash University | Australia Clayton, Victoria | 70.2 |
#72 Tie | University of Florida | United States Gainesville, FL | 70.2 |
#75 Tie | National Cheng Kung University | Taiwan Tainan City | 70.1 |
#75 Tie | Technical University of Munich | Germany Munich | 70.1 |
#77 | Ohio State University--Columbus | United States Columbus, OH | 70 |
#78 | Curtin University of Technology | Australia Bentley, Western Australia | 69.9 |
#79 | University of Nottingham | United Kingdom Nottingham | 69.8 |
#80 Tie | University of Alberta | Canada Edmonton, Alberta | 69.7 |
#80 Tie | University of Oxford | United Kingdom Oxford | 69.7 |
#82 | University of British Columbia | Canada Vancouver, British Columbia | 69.3 |
#83 | University of Queensland Australia | Australia Brisbane, Queensland | 69.1 |
#84 Tie | Norwegian University of Science and Technology | Norway Trondheim | 69 |
#84 Tie | Technical University of Berlin | Germany Berlin | 69 |
#86 | University of Southampton | United Kingdom Southampton | 68.9 |
#87 Tie | Karlsruhe Institute of Technology | Germany Karlsruhe | 68.8 |
#87 Tie | Lund University | Sweden Lund | 68.8 |
#89 | University of California--Riverside | United States Riverside, CA | 68.4 |
#90 | Central South University | China Changsha, Hunan | 68.2 |
#91 | University of Manchester | United Kingdom Manchester | 68.1 |
#92 Tie | Chinese University Hong Kong | Hong Kong Shatin, New Territories | 67.7 |
#92 Tie | University of Southern California | United States Los Angeles, CA | 67.7 |
#94 | McGill University | Canada Montréal, Québec | 67.5 |
#95 | Sharif University of Technology | Iran Tehran | 67.3 |
#96 | University College London | United Kingdom London | 67.2 |
#97 Tie | Amirkabir University of Technology (AUT) | Iran Tehran | 67 |
#97 Tie | Beijing Jiaotong University | China Beijing | 67 |
#97 Tie | University of Electronic Science and Technology of China | China Chengdu, Sichuan | 67 |
#97 Tie | University of Porto | Portugal Porto | 67 |
#101 | University of Wisconsin--Madison | United States Madison, WI | 66.9 |
留學監(jiān)理網通過幫大家規(guī)劃合理的背景提升和留學語培方案、推薦留學機構、審核留學方案和中介服務協議,從而保證留學生們更加透明、更加順利、更加真實可靠的拿到世界名校offer。
相關文章推薦:
2018年THE世界大學學科排名匯總 七大熱門學科到底哪家強?
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網絡,版權歸作者所有,如有侵權,請聯系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網不是留學中介,所以能給你最客觀的建議。5年以上經驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據。
登陸成功,歡迎使用留學監(jiān)理網!