- 關(guān)于我們
- 針對假冒留學監(jiān)理網(wǎng)的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2021-07-02
來源:留學監(jiān)理網(wǎng)
分享:
作為世界上的教育大國,英國教育有著深厚的歷史底蘊,從公元1167年的第一所英語世界大學(牛津大學)創(chuàng)建到現(xiàn)在,英國教育經(jīng)過上千年歷史長河洗禮,正在熠熠生輝,現(xiàn)在的英國大學教育在世界教育中的權(quán)威地位,更是不容置疑,那最新的TIMES英國大學教育專業(yè)排名如何呢?英國大學教育學Education方向有哪些強校呢?下面留學監(jiān)理網(wǎng)的小編為大家分享2018TIMES英國大學教育學專業(yè)排名榜單。
圖片來自網(wǎng)絡(luò),不用作商業(yè)目的。如有侵權(quán),請聯(lián)系我們刪除。
英國大學教育學
不同于以往的傳統(tǒng)教育理念,英國大學的教育學有很多專業(yè)分支,比如,有青少年教育、幼兒教育或高等教育等等,因此針對不同的專業(yè)分支,其核心課程設(shè)置也會有一定的差別,但總的來說,教育學專業(yè)的課程設(shè)置,會包含教育方法研究、學與發(fā)展的理論、教育和社會公平、語言和語言學習心理學、教學中的當代問題、教育動機、發(fā)展語言心理學、創(chuàng)新和改革等專業(yè),具體到各個院校、系專業(yè)設(shè)置,大家可以在線咨詢留學監(jiān)理老師。
2018TIMES英國大學專業(yè)排名九大指標
(1)學生滿意度 (student satisfaction)
(2)教學質(zhì)量及辦學經(jīng)驗 ( teaching quality and the wider university experience)
(3)科研水平 ( research quality)
(4)入學要求 (entry qualifications)
(5)研究生就業(yè)前景 (graduate job prospects)
(6)師生比例 (student-staff ratios)
(7)服務設(shè)施投資 (services and facilities spend)
(8)學位完成率 (completion rates)
(9)二等一及以上學位獲得率 (degree outcomes achieved)
(注冊之后,可以免費下載更多留學干貨材料)
相比去年的TIMES英國大學專業(yè)排名指標變化不大,但在教育學專業(yè)排名榜單卻發(fā)生了一些變化,格拉斯哥大學可謂“黑馬”再現(xiàn),一舉超越劍橋大學,從去年的第四名,位列榜首之位;西蘇格蘭大學也從去年的第7名,躍進TOP5名校,位列第4名;雷丁大學表現(xiàn)不佳,不僅跌出TOP10名校,更以總分89.6的成績位列第19名,幾乎接近名列第20位的西英格蘭大學,其它英國大學排名如下:
2018TIMES英國大學教育學專業(yè)排名榜單
專業(yè)排名Subject rank | 綜合排名Overall rank | 大學名稱University | 教學質(zhì)量Teaching quality | Student experience | Ofsted rating | Research quality | Entry points | Graduate prospects | Total score |
1 | 20 | University of Glasgow格拉斯哥大學 | 85.80% | 84.50% | .. | 32.50% | 186 | 96.20% | 100.0.0 |
2 | 1 | University of Cambridge劍橋大學 | n/a | n/a | 4 | 36.60% | 196 | 85.50% | 99.5 |
3 | 5 | Durham University杜倫大學 | 85.80% | 78.20% | 4 | 38.90% | 175 | 87.00% | 98.3 |
4 | 100= | University of the West of Scotland西蘇格蘭大學 | 89.10% | 87.40% | .. | 7.50% | 180 | 94.90% | 97.4 |
5 | 15 | University of Birmingham伯明翰大學 | 88.00% | 86.50% | 4 | 40.90% | 142 | 83.60% | 96.9 |
6 | 23 | University of Dundee鄧迪大學 | 83.30% | 79.70% | .. | 11.70% | 173 | 97.50% | 95.0.0 |
7 | 25 | University of Manchester曼徹斯特大學 | n/a | n/a | 4 | 46.00% | 153 | 75.70% | 94.9 |
8 | 45 | University of Stirling斯特林大學 | 79.50% | 73.80% | .. | 29.20% | 173 | 94.60% | 94.7 |
9 | 24 | University of Edinburgh愛丁堡大學 | 75.00% | 74.90% | .. | 23.10% | 185 | 97.20% | 94.6 |
10 | - | Royal Conservatoire of Scotland蘇格蘭皇家音樂學院 | n/a | n/a | .. | .. | 188 | 97.40% | 93.6 |
11= | 41 | University of Strathclyde思克萊德大學 | 76.60% | 70.90% | .. | 19.80% | 188 | 85.60% | 92.4 |
11= | 112 | University of Brighton布萊頓大學 | 89.10% | 85.50% | 4 | 1.60% | 134 | 89.50% | 92.4 |
13 | 59 | Brunel University London布魯內(nèi)爾倫敦大學 | 86.20% | 84.70% | 4 | 20.40% | 139 | 65.10% | 91.0.0 |
14 | 99 | St Mary's University, Twickenham特威克南圣瑪麗大學 | 85.90% | 86.50% | 4 | 1.80% | 115 | 89.50% | 90.4 |
15 | 72 | University of Chichester | 87.60% | 85.30% | 4 | .. | 122 | 84.10% | 90.3 |
16= | 30 | University of Southampton | 86.10% | 84.60% | 3 | 41.10% | 148 | 67.70% | 90.2 |
16= | 50 | Keele University | 89.20% | 86.20% | 3.5 | 25.00% | 135 | 67.40% | 90.2 |
18 | 66 | Northumbria University | 77.70% | 80.70% | 4 | .. | 143 | 86.60% | 89.8 |
19 | 32 | University of Reading雷丁大學 | 85.10% | 80.00% | 3 | 25.80% | 137 | 87.30% | 89.6 |
20= | 57 | University of the West of England西英格蘭大學 | 93.70% | 92.70% | 3 | 5.30% | 133 | 84.70% | 89.5 |
20= | 16= | University of York | 79.20% | 82.50% | 3 | 43.30% | 141 | 76.00% | 89.5 |
22 | 21 | University of Sheffield | n/a | n/a | 3 | 32.90% | 160 | 51.50% | 88.9 |
23= | 44 | Coventry University | 87.30% | 89.30% | .. | 18.10% | 117 | 78.30% | 88.8 |
23= | 55 | Bangor University | 77.20% | 77.60% | .. | 39.60% | 142 | 73.70% | 88.8 |
25 | 83 | University of Gloucestershire | 89.10% | 88.40% | 3.7 | .. | 121 | 77.40% | 88.6 |
26= | 7= | University College London | n/a | n/a | 3.5 | 40.20% | 137 | 60.80% | 88.4 |
26= | 13 | University of East Anglia | 82.70% | 84.80% | 3 | 27.20% | 151 | 70.20% | 88.4 |
28 | 52 | Liverpool Hope University利物浦霍普大學 | 91.60% | 91.30% | 3 | 7.30% | 121 | 81.30% | 87.8 |
29 | 85 | University of Winchester | 85.30% | 84.30% | 3.5 | 2.20% | 127 | 79.60% | 87.6 |
30= | 61= | University of Chester | 83.50% | 79.80% | 3.7 | 1.40% | 128 | 79.40% | 87.5 |
30= | 9 | University of Warwick華威大學 | n/a | n/a | 3.7 | 43.60% | 140 | 65.10% | 87.5 |
32 | 40 | University of Aberdeen | n/a | n/a | .. | 7.60% | 167 | 96.10% | 87.4 |
33 | 70= | Liverpool John Moores University | 82.80% | 82.30% | 3.5 | 3.00% | 140 | 72.20% | 87.0.0 |
34 | 47= | Nottingham Trent University | 83.90% | 82.50% | 3.3 | 2.60% | 144 | 73.90% | 86.8 |
35 | 65 | University of Huddersfield | 88.50% | 84.70% | 3.1 | 5.90% | 127 | 77.90% | 86.7 |
36 | 47= | Aberystwyth University | 91.40% | 89.20% | .. | .. | 120 | 69.40% | 86.4 |
37 | 105 | Birmingham City University | 88.10% | 82.50% | 3 | 1.80% | 120 | 82.90% | 85.6 |
38 | 81 | University of Derby | 86.20% | 83.90% | 3.4 | 1.10% | 117 | 73.20% | 85.4 |
39= | 84 | Oxford Brookes University | 76.50% | 72.40% | 3.5 | 3.30% | 141 | 75.50% | 85.2 |
39= | 94 | Bath Spa University | 78.50% | 77.80% | 3.7 | 3.20% | 124 | 72.20% | 85.2 |
41 | 53 | University of Portsmouth | 82.60% | 80.30% | 3.5 | .. | 132 | 68.20% | 85.1 |
42= | 118 | York St John University | 79.70% | 78.60% | 3.3 | 1.50% | 130 | 78.60% | 85.0.0 |
42= | 91 | Middlesex University | 85.70% | 84.70% | 3 | 14.90% | 121 | 68.10% | 85.0.0 |
44 | 89 | University of Hertfordshire | 85.90% | 85.20% | 3 | .. | 117 | 81.90% | 84.9 |
45 | 102= | University of Worcester | 87.50% | 86.60% | 3 | 2.50% | 121 | 72.90% | 84.7 |
46 | 10 | University of Leeds | 72.70% | 73.20% | 3 | 31.60% | 145 | 65.30% | 84.6 |
47 | 35 | Cardiff University | 75.80% | 77.70% | .. | 35.30% | 140 | 55.80% | 84.4 |
48 | 70= | Sheffield Hallam University | 83.20% | 80.40% | 3.3 | 2.00% | 121 | 71.60% | 84.3 |
49= | 96 | University of Sunderland | 79.20% | 78.50% | 2.7 | 3.80% | 130 | 90.60% | 84.2 |
49= | 67= | De Montfort University | 78.60% | 79.50% | .. | 11.20% | 121 | 75.50% | 84.2 |
51 | 127 | Wrexham Glyndwr University | 94.10% | 87.70% | .. | .. | 116 | 56.00% | 84.1 |
52 | 74 | University of Roehampton | 74.40% | 75.20% | 3 | 20.20% | 119 | 81.30% | 84.0.0 |
53 | 80 | Manchester Metropolitan University | 82.40% | 77.70% | 2.7 | 5.80% | 136 | 79.50% | 83.9 |
54= | 63= | Staffordshire University | 90.60% | 83.20% | 3 | 7.60% | 119 | 60.00% | 83.7 |
54= | 111 | Canterbury Christ Church University | 81.00% | 76.80% | 3 | 2.80% | 123 | 81.50% | 83.7 |
56 | 61= | Edge Hill University | 79.80% | 76.30% | 3 | 1.40% | 127 | 81.60% | 83.6 |
57 | 67= | Leeds Trinity University | 81.80% | 82.90% | 3 | .. | 114 | 81.30% | 83.5 |
58 | 109= | University of Greenwich | 79.00% | 77.00% | 3.3 | 0.80% | 135 | 65.70% | 83.2 |
59 | 119= | Plymouth Marjon University | 77.60% | 72.60% | 3.3 | .. | 130 | 72.40% | 82.9 |
60 | 86= | Plymouth University | 75.80% | 76.60% | 3 | 9.40% | 119 | 78.30% | 82.7 |
61= | 117 | Kingston University | 87.30% | 82.50% | 3 | .. | 110 | 68.30% | 82.5 |
61= | 124 | University of Bolton | n/a | n/a | .. | 3.10% | 90 | 73.70% | 82.5 |
61= | 95 | Bishop Grosseteste University | 83.10% | 77.60% | 3.1 | 1.40% | 118 | 69.90% | 82.5 |
64 | 108 | University of Bedfordshire | 89.20% | 87.30% | 2.4 | 3.10% | 113 | 73.90% | 82.1 |
65 | 106= | London South Bank University | 84.00% | 79.10% | 3 | .. | 100 | 77.90% | 82.0.0 |
66 | 125 | University of Cumbria | 76.80% | 70.70% | 3 | 0.40% | 121 | 82.20% | 81.9 |
67 | 123 | Leeds Beckett University | 79.90% | 78.70% | 3 | 2.30% | 112 | 73.30% | 81.7 |
68 | 119= | University of South Wales | 80.80% | 74.30% | .. | .. | 136 | 60.00% | 81.5 |
69 | 104 | University of Wales, Trinity St David | 87.90% | 83.30% | .. | .. | 121 | 50.60% | 81.4 |
70 | 97 | University of Northampton | 79.90% | 77.20% | 3 | 1.80% | 116 | 67.90% | 81.1 |
71 | 28= | King's College London | 84.00% | 76.20% | 3 | 17.40% | 108 | 52.60% | 80.9 |
72= | 121 | Newman University | 76.50% | 74.10% | 3 | 2.20% | 122 | 70.00% | 80.8 |
72= | 93 | University of Central Lancashire | 77.10% | 75.00% | .. | .. | 134 | 62.10% | 80.8 |
74= | 92 | Teesside University | 79.30% | 76.00% | .. | 15.00% | 120 | 54.20% | 80.3 |
74= | 113 | Anglia Ruskin University | 88.10% | 84.80% | 3 | 0.80% | 111 | 48.10% | 80.3 |
76 | 114 | University of East London | 79.20% | 78.20% | 3 | 2.80% | 120 | 56.00% | 79.8 |
77 | 128 | London Metropolitan University | 82.50% | 79.40% | 3.1 | 3.30% | 100 | 55.90% | 79.5 |
78 | 75= | University of Hull | 68.60% | 65.40% | 3 | 5.00% | 124 | 73.30% | 79.3 |
79 | 90 | Cardiff Metropolitan University | 80.70% | 77.40% | .. | .. | 118 | 55.80% | 79.2 |
80 | 73 | Ulster University | 76.60% | 74.70% | .. | 27.50% | 116 | 39.10% | 77.7 |
以上就是留學監(jiān)理網(wǎng)的小編為大家分享的英國大學在教育學行業(yè)最新TIMES專業(yè)排名,希望能為大家后續(xù)的英國留學選校,有一定的指導幫助,但留學監(jiān)理網(wǎng)的小編溫馨提示大家,英國大學選校,切不可完全依據(jù)大學排名,一定要懂得從多個方面,多個角度來進行綜合確定,詳細分析大家可以在線咨詢留學監(jiān)理老師或持續(xù)訪問該欄目的其它相關(guān)文章。
>>>一鍵輸入GPA(2.0-4.0)、雅思/托福成績,快速匹配你適合申請哪所英國大學
留學監(jiān)理網(wǎng)是國內(nèi)最早的留學第三方平臺和唯一的留學監(jiān)理服務平臺,接受學生委托,憑借國家認定的留學行業(yè)唯一高新技術(shù)企業(yè)的技術(shù)實力和系統(tǒng)管理,依據(jù)大數(shù)據(jù)分析、行業(yè)資源和專業(yè)經(jīng)驗,從海外游學、留學背景提升、語言培訓、選擇留學機構(gòu)到回國就業(yè)落戶申請進行全程指導和督辦的服務。
留學監(jiān)理網(wǎng)通過幫大家規(guī)劃合理的背景提升和英國留學語培方案、推薦留學機構(gòu)、審核英國留學方案和中介服務協(xié)議,從而保英國證留學生們更加透明、更加順利、更加真實可靠的拿到英國大學offer,更多關(guān)于英國大學教育學專業(yè)排名解析,大家可以持續(xù)訪問該欄目的其它相關(guān)文章。
相關(guān)推薦
2018CUG英國大學教育學(Education)專業(yè)排名榜單[完整版]
2018TIMES英國傳播與媒體研究專業(yè)排名揭曉,拉夫堡勇奪榜首!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網(wǎng)不是留學中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網(wǎng)不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關(guān)于各留學中介機構(gòu)的用戶評價,是學生選擇留學中介的重要參考依據(jù)。
登陸成功,歡迎使用留學監(jiān)理網(wǎng)!