- 關于我們
- 針對假冒留學監(jiān)理網(wǎng)的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2018-03-29
來源:留學監(jiān)理網(wǎng)
分享:
近日,美國留學小伙伴們期待已久的2019年USnews研究生院排名重磅出爐!與2018年一樣,2019年USnews將全美研究生院分為六大類:商科、教育、工程、法律、醫(yī)學和護理。每個大類下又按照研究方向分為多個專業(yè)。那么就教育學院排名而言,有哪三所大學擠進前三?能夠位居榜首的又是哪所大學?2018年排名前十的大學在2019年是否依舊沒有讓大家失望,穩(wěn)居TOP10?下面隨留學監(jiān)理網(wǎng)小編一起來看2019USnews美國研究生院排名之教育學院排名:10大專業(yè)完整版!
教育學院排名依據(jù)主要為:質量評估、學生質量、師資力量和研究活動。具體如下表所示:
2019USnews研究生院教育學院排名標準 | |
質量評估40% | 同行評估25% |
雇主(校長類教育管理者)評估15% | |
學生質量18% | GRE量化成績均分6% |
GRE語言成績均分6% | |
錄取率6% | |
師資力量12% | 師生比4.5% |
獲獎教授百分比2.5% | |
2017共授予博士學位數(shù)量與2016-2017全職教授人數(shù)比5% | |
研究活動30% | 整體研究經(jīng)費15% |
各研究生人員平均研究經(jīng)費15% |
教育學院排名中按照研究方向劃分為10個專業(yè)如下表所示,想具體了解專業(yè)排名,點擊即可:
2019USnews美國研究生專業(yè)排名之教育學院專業(yè)排名(完整榜單) |
中學教育專業(yè)排名 |
小學教育專業(yè)排名 |
特殊教育專業(yè)排名 |
高等教育管理專業(yè)排名 |
教育管理與監(jiān)督專業(yè)排名 |
教育心理學專業(yè)排名 |
學生輔導與服務專業(yè)排名 |
技術與職業(yè)教育專業(yè)排名 |
教育政策專業(yè)排名 |
課程與教學專業(yè)排名 |
教育學院排名TOP50榜單如下:
相比2018年而言,2019年USnews教育學院排名結果顯示,加州大學洛杉磯分校一舉超越哈佛大學成為榜首,而哈佛大學位列第二,與2018年排名第三的威斯康星大學麥迪遜分校并列;2018年排名第二的斯坦福大學被擠出榜單前三,位居第四名;在TOP10排名中,紐約大學進步如飛,從2018年第十三的位置上升至第六,另有南加州大學也從2018年排名第十五的位置上升至第十,表現(xiàn)不俗。其他美國大學排名情況請看2019年USnews教育學院排名TOP50:
2019 | 2018 | 學校中文名 | 學校英文名 | 學費(州內/外) | 學生人數(shù) |
1 | 3= | 加州大學洛杉磯分校 | University of California—Los Angeles | $11,502 per year (in-state, full-time); $26,604per year (out-of-state, full-time) | 732 |
2= | 1 | 哈佛大學 | Harvard University | N/A | 823 |
2= | 3= | 威斯康星大學麥迪遜分校 | University of Wisconsin—Madison | $10,728 per year (in-state, full-time); $24,054per year (out-of-state, full-time) | 1,076 |
4= | 2 | 斯坦福大學 | Stanford University | $48,987 per year (full-time) | 352 |
4= | 3= | 賓夕法尼亞大學 | University of Pennsylvania | $0 per credit (full-time) | 1,081 |
6 | 13 | 紐約大學 | New York University (Steinhardt) | $39,840 per year (full-time) | 1,259 |
7 | 7= | 哥倫比亞大學師范學院 | Teachers College, Columbia University | $1,572 per credit (full-time) | 4,713 |
8 | 7= | 范德堡大學 | Vanderbilt University (Peabody) | $1,910 per credit (full-time) | 908 |
9 | 9 | 華盛頓大學 | University of Washington | $15,915 per year (in-state, full-time); $29,352per year (out-of-state, full-time) | 825 |
10= | 10 | 西北大學 | Northwestern University | $52,239 per year (full-time) | 304 |
10= | 15 | 南加州大學 | University of Southern California (Rossier) | $1,800 per credit (full-time) | 1,660 |
10= | 11 | 德克薩斯大學奧斯汀分校 | University of Texas—Austin | $9,388 per year (in-state, full-time); $17,739 per year (out-of-state, full-time) | 1,027 |
13 | 14 | 俄勒岡大學 | University of Oregon | $16,965 per year (in-state, full-time); $24,093per year (out-of-state, full-time) | 602 |
14 | 15 | 密歇根大學安娜堡分校 | University of Michigan—Ann Arbor | $11,402 per year (in-state, full-time); $23,035per year (out-of-state, full-time) | 567 |
15 | 11 | 亞利桑那州立大學 | Arizona State University | $10,970 per year (in-state, full-time); $21,888per year (out-of-state, full-time) | 3,179 |
16 | 18 | 弗吉尼亞大學 | University of Virginia (Curry) | $15,750 per year (in-state, full-time); $25,550per year (out-of-state, full-time) | 1,089 |
17= | 6 | 約翰霍普金斯大學 | Johns Hopkins University | $43,923 per year (full-time) | 2,632 |
17= | 17 | 堪薩斯大學 | University of Kansas | $408 per credit (in-state, full-time); $950 per credit (out-of-state, full-time) | 1,360 |
19= | 18 | 加州大學伯克利分校 | University of California—Berkeley | $11,502 per year (in-state, full-time); $26,604per year (out-of-state, full-time) | 276 |
19= | 21 | 明尼蘇達大學-雙城分校 | University of Minnesota—Twin Cities | $11,502 per year (in-state, full-time); $26,604per year (out-of-state, full-time) | 2,103 |
21 | 23 | 波士頓學院 | Boston College (Lynch) | $1,420 per credit (full-time) | 706 |
22 | 21 | 密歇根州立大學 | Michigan State University | $760 per credit (in-state, full-time); $1,461 per credit (out-of-state, full-time) | 1,594 |
23 | 18 | 俄亥俄州立大學 | Ohio State University | $11,560 per year (in-state, full-time); $21,472per year (out-of-state, full-time) | 1,020 |
24= | 25 | 加州大學歐文分校 | University of California—Irvine | $11,502 per year (in-state, full-time); $26,604per year (out-of-state, full-time) | 212 |
24= | 29 | 佛羅里達大學 | University of Florida | $449 per credit (in-state, full-time); $1,139 per credit (out-of-state, full-time) | 1,083 |
26 | 41 | 弗吉尼亞聯(lián)邦大學 | Virginia Commonwealth University | $4,696 per year (in-state, full-time); $11,702 per year (out-of-state, full-time) | 810 |
27= | 24 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois—Urbana-Champaign | $12,488 per year (in-state, full-time); $26,980per year (out-of-state, full-time) | 875 |
27= | 26 | 猶他州立大學 | Utah State University | $7,203 per year (in-state, full-time); $25,211 per year (out-of-state, full-time) | 848 |
29 | 29 | 科羅拉多大學波爾得分校 | University of Colorado—Boulder | $11,160 per year (in-state, full-time); $29,502per year (out-of-state, full-time) | 341 |
30= | 32 | 印第安納大學伯明頓主校區(qū) | Indiana University—Bloomington | $400 per credit (in-state, full-time); $1,360 per credit (out-of-state, full-time) | 888 |
30= | 27 | 康涅狄格大學 | University of Connecticut (Neag) | $14,500 per year (in-state, full-time); $35,812per year (out-of-state, full-time) | 803 |
30= | 31 | 北卡羅來納大學教堂山分校 | University of North Carolina—Chapel Hill | $4,972 per year (in-state, full-time); $13,577 per year (out-of-state, full-time) | 324 |
33 | 32 | 馬里蘭大學-帕克分校 | University of Maryland—College Park | $683 per credit (in-state, full-time); $1,474 per credit (out-of-state, full-time) | 920 |
34= | 36 | 波士頓大學 | Boston University | $50,980 per year (full-time) | 662 |
34= | 32 | 特拉華大學 | University of Delaware | $650 per credit (in-state, full-time); $1,770 per credit (out-of-state, full-time) | 316 |
34= | 27 | 匹茲堡大學 | University of Pittsburgh | $22,290 per year (in-state, full-time); $36,980per year (out-of-state, full-time) | 841 |
37= | 38 | 德州農工大學 | Texas A&M University—College Station | $248 per credit (in-state, full-time); $687 per credit (out-of-state, full-time) | 1,615 |
37= | 36 | 加州大學戴維斯分校 | University of California—Davis | $13,607 per year (in-state, full-time); $28,709per year (out-of-state, full-time) | 417 |
37= | 35 | 喬治亞大學 | University of Georgia | $4,352 per year (in-state, full-time); $12,346 per year (out-of-state, full-time) | 1,543 |
40= | 48 | 佐治亞州立大學 | Georgia State University | $390 per credit (in-state, full-time); $1,251 per credit (out-of-state, full-time) | 1,540 |
40= | 43 | 愛荷華大學 | University of Iowa | $618 per credit (in-state, full-time); $1,662 per credit (out-of-state, full-time) | 636 |
40= | 43 | 內布拉斯加大學林肯分校 | University of Nebraska—Lincoln | $313 per credit (in-state, full-time); $897 per credit (out-of-state, full-time) | 967 |
43= | 38 | 賓州州立大學帕克分校 | Pennsylvania State University—University Park | $20,732 per year (in-state, full-time); $35,586per year (out-of-state, full-time) | 1,703 |
43= | 46 | 普渡大學 | Purdue University—West Lafayette | $9,208 per year (in-state, full-time); $18,802 per year (out-of-state, full-time) | 823 |
43= | 52= | 羅格斯大學-新澤西州立大學 | Rutgers, The State University of New Jersey—New Brunswick | $16,848 per year (in-state, full-time); $28,656per year (out-of-state, full-time) | 1,082 |
46= | 52= | 佛羅里達州立大學 | Florida State University | $404 per credit (in-state, full-time); $1,005 per credit (out-of-state, full-time) | 954 |
46= | 52= | 北卡羅萊納州立大學雷利分校 | North Carolina State University—Raleigh | $10,625 per year (in-state, full-time); $25,094per year (out-of-state, full-time) | 1,283 |
46= | 66 | 阿肯色大學 | University of Arkansas—Fayetteville | $420 per credit (in-state, full-time); $1,099 per credit (out-of-state, full-time) | 1,221 |
46= | 62= | 肯塔基大學 | University of Kentucky | $12,726 per credit (in-state, full-time); $30,224per credit (out-of-state, full-time) | 811 |
46= | 43= | 密蘇里大學 | University of Missouri | $360 per credit (in-state, full-time); $986 per credit (out-of-state, full-time) | 1,403 |
>>>輸入GPA成績、最高學歷等,快速定位你適合申請哪所美國大學
留學規(guī)劃和留學申請是一項復雜的長期工程,不能片面聽取網(wǎng)友的交流,更不能輕信留學中介的說辭。留學監(jiān)理網(wǎng)由有20多年國際教育行業(yè)管理和服務經(jīng)驗的前教育部官員胡本未老師創(chuàng)立,得到新華社和央視網(wǎng)的高度評價。留學監(jiān)理網(wǎng)免費為學生提供留學咨詢規(guī)劃建議、推薦靠譜的留學機構、審核留學方案和中介服務協(xié)議,受學生委托提供監(jiān)理服務、督辦留學中介的服務過程并“先行賠付”。
更多關于美國留學申請指導,靠譜專業(yè)的留學中介機構,美國大學專業(yè)解析,或者你有任何關于美國留學的問題,比如去美國哪個院校留學好?美國留學讀什么好就業(yè)?哪個留學中介好?大家都可以在線咨詢留學監(jiān)理網(wǎng)老師或訪問網(wǎng)站其他文章。
相關閱讀:
2019USnews美國研究生院排名之商學院排名 :12專業(yè)完整版
2019USnews美國研究生院排名之工程學院排名:13專業(yè)完整版
2019USnews美國研究生院排名之護理學院排名 :4大專業(yè)完整版
2019USnews美國研究生院排名之醫(yī)學院排名 :7大專業(yè)完整版
2019USnews美國研究生院排名之法學院排名 :9大專業(yè)完整版
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡,版權歸作者所有,如有侵權,請聯(lián)系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網(wǎng)不是留學中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網(wǎng)不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據(jù)。
登陸成功,歡迎使用留學監(jiān)理網(wǎng)!