- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2021-07-02
來源:留學(xué)監(jiān)理網(wǎng)
分享:
在TIMES官網(wǎng)公布的2018年英國大學(xué)社會工作(Social Work)排名榜單中,愛丁堡大學(xué)一舉超越英國社會系最強院校蘭卡斯特大學(xué),名列榜首!再現(xiàn)“黑馬”實力!東安格利亞大學(xué)(UEA)也表現(xiàn)卓越,UEA在去年的排名基礎(chǔ)上再次上升兩名,位列第三,英國老牌名校諾丁漢大學(xué)則緊隨其后,上升五位,名列第四,其它英國大學(xué)排名如下。
圖片來自網(wǎng)絡(luò),不用作商業(yè)目的。如有侵權(quán),請聯(lián)系我們刪除。
雖然2018TIMES英國大學(xué)專業(yè)排名指標(biāo)與去年相差不大,但在社會工作(Social Work)排名榜單中卻發(fā)生了很大變化,TOP5可謂發(fā)生“巨變”:去年第一名的蘭卡斯特大學(xué)被愛大超越,東安格利亞大學(xué)超越老牌名校伯明翰大學(xué),一舉前進兩位,名列第三;格拉斯哥大學(xué)也在社會工作專業(yè)方向上發(fā)揮實力,不僅在去年排名的基礎(chǔ)上有所上升,更是擠進TOP5名校,恭喜~~
免費下載》》》“留學(xué)圣經(jīng)”—留學(xué)黑皮書.PDF
(注冊之后,可以免費下載更多留學(xué)干貨材料)
2018TIMES英國大學(xué)專業(yè)排名指標(biāo)
(1)學(xué)生滿意度 (student satisfaction)
(2)教學(xué)質(zhì)量及辦學(xué)經(jīng)驗 ( teaching quality and the wider university experience)
(3)科研水平 ( research quality)
(4)入學(xué)要求 (entry qualifications)
(5)研究生就業(yè)前景 (graduate job prospects)
(6)師生比例 (student-staff ratios)
(7)服務(wù)設(shè)施投資 (services and facilities spend)
(8)學(xué)位完成率 (completion rates)
(9)二等一及以上學(xué)位獲得率 (degree outcomes achieved)
2018TIMES英國大學(xué)社會工作專業(yè)排名榜單
專業(yè)排名Subject rank | 綜合排名Overall rank | 大學(xué)名稱University | 教學(xué)質(zhì)量Teaching quality | Student experience | Research quality | Entry points | Graduate prospects | Total score |
1 | 24 | University of Edinburgh愛丁堡大學(xué) | 90.20% | 88.70% | 53.40% | 169 | 90.50% | 100.0.0 |
2 | 6 | Lancaster University蘭卡斯特大學(xué) | 85.80% | 87.60% | 51.40% | 152 | 90.00% | 96.2 |
3 | 13 | University of East Anglia東安格利亞大學(xué) | 93.50% | 78.80% | 45.80% | 148 | 92.90% | 96.1 |
4 | 18 | University of Nottingham諾丁漢大學(xué) | 81.70% | 79.90% | 43.50% | 160 | 96.70% | 95.7 |
5 | 20 | University of Glasgow格拉斯哥大學(xué) | 87.70% | 74.20% | 41.80% | n/a | 91.7%* | 93.5 |
6 | 45 | University of Stirling斯特林大學(xué) | 87.00% | 74.20% | 33.80% | n/a | 95.00% | 93.1 |
7 | 41 | University of Strathclyde思克萊德大學(xué) | 85.40% | 79.60% | 31.90% | 171 | 77.10% | 92.7 |
8 | 36= | Swansea University斯望西大學(xué) | 87.60% | 82.20% | 22.70% | n/a | 93.80% | 92.4 |
9 | 38 | Queen's University, Belfast貝爾法斯特皇后大學(xué) | 78.60% | 79.90% | 39.30% | 148 | 94.10% | 92.3 |
10= | 23 | University of Dundee鄧迪大學(xué) | 80.30% | 69.10% | 31.10% | 158 | 95.50% | 92.0.0 |
10= | 108 | University of Bedfordshire貝德福德大學(xué) | 94.60% | 90.10% | 16.30% | n/a | 83.30% | 92.0.0 |
12 | 12 | University of Bath巴斯大學(xué) | 80.70% | 74.10% | 43.40% | 157 | 81.40% | 91.7 |
13 | 10 | University of Leeds利茲大學(xué) | 77.00% | 74.00% | 47.60% | 156 | 81.30% | 91.3 |
14 | 16= | University of York約克大學(xué) | 84.10% | 66.50% | 47.50% | 137 | 89.70% | 91.1 |
15 | 15 | University of Birmingham伯明翰大學(xué) | 73.80% | 72.10% | 40.10% | 150 | 90.80% | 90.3 |
16 | 31 | University of Kent肯特大學(xué) | 76.30% | 77.10% | 59.00% | 122 | 91.70% | 90.2 |
17= | 50 | Keele University基爾大學(xué) | 81.50% | 80.90% | 25.00% | 140 | 96.20% | 90.1 |
17= | 57 | University of the West of England西英格蘭大學(xué) | 81.10% | 82.30% | 10.90% | 154 | 96.50% | 90.1 |
19 | 82 | Robert Gordon University羅伯特戈登大學(xué) | 84.10% | 78.50% | 18.00% | 143 | 91.80% | 89.1 |
20= | 88 | University of Salford索爾福德大學(xué) | 84.00% | 83.70% | 27.70% | 154 | 73.00% | 89.0.0 |
20= | 79 | Bournemouth University伯恩茅斯大學(xué) | 91.90% | 85.30% | 4.70% | 138 | 93.20% | 89.0.0 |
22 | 53 | University of Portsmouth | 84.30% | 75.90% | 12.10% | 149 | 90.80% | 88.7 |
23 | 100= | University of the West of Scotland | 84.80% | 75.50% | 9.40% | 159 | 85.00% | 88.6 |
24 | 75= | University of Hull | 76.40% | 70.60% | 14.30% | 159 | 91.50% | 88.2 |
25 | 114 | University of East London | 88.60% | 86.00% | 10.60% | 146 | 79.90% | 87.9 |
26 | 109= | Glasgow Caledonian University | 79.10% | 73.00% | 8.10% | 158 | 88.40% | 87.5 |
27 | 73 | Ulster University | 81.40% | 79.10% | 39.20% | 123 | 83.20% | 87.2 |
28= | 27 | University of Sussex | 77.60% | 72.70% | 27.90% | 138 | 88.10% | 87.1 |
28= | 86= | Plymouth University | 90.50% | 81.90% | 16.00% | 133 | 81.10% | 87.1 |
30 | 93 | University of Central Lancashire | 83.00% | 81.30% | 11.80% | 158 | 70.70% | 86.4 |
31 | 91 | Middlesex University | 83.10% | 79.90% | 14.90% | 142 | 79.20% | 86.1 |
32 | 124 | University of Bolton | n/a | n/a | 1.00% | n/a | 90.90% | 85.1 |
33 | 59 | Brunel University London | 69.80% | 56.90% | 28.50% | 156 | 80.00% | 85.0.0 |
34 | 106= | London South Bank University | 81.80% | 75.00% | 20.10% | 138 | 76.20% | 84.9 |
35 | 84 | Oxford Brookes University | 84.80% | 78.30% | n/a | 137 | 83.90% | 84.2 |
36 | 65 | University of Huddersfield | 82.70% | 81.20% | 9.50% | 141 | 73.80% | 84.1 |
37 | 70= | Liverpool John Moores University | 90.10% | 90.40% | 5.80% | 135 | 67.20% | 84.0.0 |
38 | 44 | Coventry University | 85.20% | 81.80% | 5.60% | 139 | 74.30% | 83.9 |
39= | 47= | Nottingham Trent University | 81.40% | 78.30% | 5.10% | 141 | 76.20% | 83.3 |
39= | 54 | University of Lincoln | 69.70% | 64.30% | 5.80% | 140 | 97.60% | 83.3 |
41= | 56 | University of West London | 88.00% | 76.10% | n/a | 140 | 73.50% | 83.2 |
41= | 63= | Staffordshire University | 84.00% | 81.50% | n/a | 120 | 90.70% | 83.2 |
43 | 112 | University of Brighton | 85.20% | 80.30% | 12.40% | 125 | 75.80% | 83.1 |
44 | 89 | University of Hertfordshire | 81.30% | 75.60% | 4.00% | 127 | 86.00% | 82.8 |
45= | 70= | Sheffield Hallam University | 81.70% | 79.20% | n/a | 127 | 83.80% | 82.2 |
45= | 66 | Northumbria University諾森比亞大學(xué) | 79.80% | 76.90% | 12.70% | 146 | 62.30% | 82.2 |
47 | - | Kingston/St George's, London | 81.00% | 78.60% | n/a | 124 | 86.80% | 82.1 |
48 | 129 | University of Suffolk | 75.00% | 68.90% | n/a | 133 | 90.80% | 81.9 |
49= | 80 | Manchester Metropolitan University | 83.70% | 79.70% | 6.90% | 139 | 63.60% | 81.7 |
49= | 109= | University of Greenwich | 90.50% | 83.70% | 2.20% | n/a | 61.80% | 81.7 |
51 | 52 | Liverpool Hope University利物浦霍普大學(xué) | 74.40% | 81.30% | 8.60% | 123* | 80.80% | 80.9 |
52= | 67= | De Montfort University德蒙福特大學(xué) | 66.60% | 60.60% | 11.20% | 131 | 91.70% | 80.8 |
52= | 113 | Anglia Ruskin University | 72.20% | 61.90% | 5.40% | 130 | 89.70% | 80.8 |
54 | 92 | Teesside University | 68.10% | 58.90% | 15.00% | 126 | 87.50% | 80.0.0 |
55 | 85 | University of Winchester | 85.30% | 80.20% | n/a | 111 | 78.10% | 79.8 |
56 | 63= | Goldsmiths, University of London | 78.50% | 70.50% | 13.50% | 105 | 81.00% | 79.1 |
57 | 75= | University of Bradford | 75.90% | 78.00% | 10.60% | 129 | 64.40% | 79.0.0 |
58 | 61= | Edge Hill University | 73.80% | 73.30% | 5.70% | 132 | 69.10% | 78.7 |
59 | 119= | University of South Wales | 84.00% | 76.30% | 15.40% | 118 | 58.10% | 78.6 |
60 | 55 | Bangor University | 81.50% | 78.00% | n/a | 139 | 55.60% | 78.5 |
61 | 90 | Cardiff Metropolitan University | 78.80% | 74.40% | n/a | 121 | 73.60% | 78.3 |
62= | 72 | University of Chichester | 87.00% | 86.20% | n/a | 113 | 63.40% | 78.2 |
62= | 126 | Buckinghamshire New University | 88.70% | 86.10% | n/a | 101* | 70.00% | 78.2 |
64= | 96 | University of Sunderland | 82.70% | 79.20% | 1.90% | 121 | 61.80% | 77.7 |
64= | 81 | University of Derby | 75.20% | 67.20% | 5.60% | 117 | 76.50% | 77.7 |
66 | 128 | London Metropolitan University倫敦城市大學(xué) | 65.20% | 63.50% | 8.80% | 130 | 77.10% | 77.5 |
67 | 83 | University of Gloucestershire | 70.40% | 68.00% | n/a | 115 | 83.20% | 76.9 |
68 | 105 | Birmingham City University | 74.10% | 67.40% | 3.80% | 115 | 75.00% | 76.7 |
69 | 123 | Leeds Beckett University | 80.20% | 78.10% | 6.40% | 113 | 61.30% | 76.6 |
70 | 61= | University of Chester | 73.30% | 75.10% | 0.30% | 121 | 68.30% | 76.3 |
71 | 119= | Plymouth Marjon University | 89.80% | 84.20% | n/a | 109 | 53.10% | 76.2 |
72 | 97 | University of Northampton | 75.60% | 69.50% | n/a | 119 | 68.80% | 76.0.0 |
73 | 121 | Newman University | 77.20% | 73.70% | 2.20% | 129 | 51.60% | 75.3 |
74 | 111 | Canterbury Christ Church University | 74.00% | 72.60% | 2.20% | 119 | 61.40% | 74.9 |
75 | 100= | Southampton Solent University | 54.80% | 40.90% | n/a | 113 | 91.50% | 72.0.0 |
76= | 22 | University of Essex埃塞克斯大學(xué) | 69.40% | 61.20% | n/a | 119* | 57.70% | 71.7 |
76= | 125 | University of Cumbria | 75.30% | 70.10% | n/a | 107 | 54.60% | 71.7 |
78 | 102= | University of Worcester伍斯特大學(xué) | 70.10% | 73.30% | n/a | 104 | 52.30% | 69.9 |
以上就是留學(xué)監(jiān)理網(wǎng)的小編為大家分享2018TIMES英國大學(xué)社會專業(yè)排名解析的最新內(nèi)容,希望能對志在英國社會工作(Social Work)的同學(xué)們,后續(xù)的英國留學(xué)選校有一定的幫助,但小編溫馨提示大家,留學(xué)選校切不可完全依靠大學(xué)排名,一定要綜合多個因素得出院校專業(yè),如果大家自己不能確定的話,可以在線咨詢留學(xué)監(jiān)理老師,他們會為大家推薦靠譜、專業(yè)、權(quán)威的英國留學(xué)中介機構(gòu),擅長英國留學(xué)的顧問老師,從而讓大家更加準(zhǔn)確的找到適合自己的英國大學(xué)。
>>>一鍵輸入GPA(2.0-4.0)、雅思/托福成績,快速匹配你適合申請哪所英國大學(xué)
留學(xué)監(jiān)理網(wǎng)是國內(nèi)最早的留學(xué)第三方平臺和唯一的留學(xué)監(jiān)理服務(wù)平臺,接受學(xué)生委托,憑借國家認(rèn)定的留學(xué)行業(yè)唯一高新技術(shù)企業(yè)的技術(shù)實力和系統(tǒng)管理,依據(jù)大數(shù)據(jù)分析、行業(yè)資源和專業(yè)經(jīng)驗,從海外游學(xué)、留學(xué)背景提升、語言培訓(xùn)、選擇留學(xué)機構(gòu)到回國就業(yè)落戶申請進行全程指導(dǎo)和督辦的服務(wù)。
留學(xué)監(jiān)理網(wǎng)通過幫大家規(guī)劃合理的背景提升和留學(xué)語培方案、推薦英國留學(xué)機構(gòu)、審核英國留學(xué)方案和中介服務(wù)協(xié)議,從而保證留學(xué)生們更加透明、更加順利、更加真實可靠的拿到英國大學(xué)offer,更多關(guān)于2018TIMES英國大學(xué)專業(yè)排名解析,大家可以持續(xù)訪問該欄目的其它相關(guān)文章。
相關(guān)推薦
2018TIMES英國大學(xué)語言學(xué)專業(yè)排名,蘭卡斯特超越阿伯丁大學(xué)!
2018TIMES英國大學(xué)法律專業(yè)排名,格拉斯哥大學(xué)成為"黑馬"!
2018TIMES英國大學(xué)經(jīng)濟學(xué)專業(yè)排名,劍橋大學(xué)名列榜首!
2018TIMES英國大學(xué)教育學(xué)專業(yè)排名,格拉斯哥超越劍橋?!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費
◢ 申請失敗 拖延退費
我們幫你規(guī)避風(fēng)險,免費推薦留學(xué)機構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學(xué)監(jiān)理師,10年大量真實案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!